Queued work
Number of tasks: 0
Nominal effort: 0.00 core·day
Completed work
Number of tasks: 114'602
Nominal effort: 25'956.79 core·day
Actual worked time: 24'557.63 core·day
Daily Stats
| Date | Realeffort [day] | Estimatedeffort [day] | Tasks | Avg Taskseffort [h] | Real/Estimatedeffort [%] | MaxScore |
|---|---|---|---|---|---|---|
| 2024-08-30 | 3.30 | 2.31 | 9 | 8.81 | 142.72% | 5'685 |
| 2024-08-26 | 0.93 | 0.51 | 2 | 11.18 | 181.05% | 5'667 |
| 2024-08-25 | 5.96 | 2.83 | 11 | 12.99 | 210.49% | 5'350 |
| 2024-08-24 | 1.85 | 0.77 | 3 | 14.81 | 239.99% | 5'318 |
| 2024-08-23 | 12.11 | 5.66 | 22 | 13.21 | 214.03% | 5'793 |
| 2024-08-22 | 3.05 | 1.54 | 6 | 12.21 | 197.86% | 5'503 |
| 2024-08-21 | 12.89 | 7.97 | 31 | 9.98 | 161.62% | 5'737 |
| 2024-08-20 | 27.81 | 15.17 | 59 | 11.31 | 183.26% | 7'004 |
| 2024-08-19 | 29.87 | 18.00 | 70 | 10.24 | 165.92% | 5'595 |
| 2024-08-18 | 29.63 | 19.29 | 75 | 9.48 | 153.63% | 5'707 |
| 2024-08-17 | 32.01 | 21.60 | 84 | 9.15 | 148.18% | 5'850 |
| 2024-08-16 | 32.42 | 21.86 | 85 | 9.15 | 148.31% | 6'636 |
| 2024-08-15 | 32.14 | 21.60 | 84 | 9.18 | 148.75% | 5'709 |
| 2024-08-14 | 26.44 | 17.75 | 69 | 9.20 | 148.99% | 5'973 |
| 2024-08-13 | 38.46 | 24.95 | 97 | 9.52 | 154.16% | 6'292 |
| 2024-08-12 | 28.36 | 20.06 | 78 | 8.73 | 141.38% | 5'910 |
| 2024-08-11 | 34.08 | 20.58 | 80 | 10.22 | 165.62% | 6'048 |
| 2024-08-10 | 31.64 | 19.03 | 74 | 10.26 | 166.25% | 6'148 |
| 2024-08-09 | 29.48 | 18.78 | 73 | 9.69 | 157.03% | 5'865 |
| 2024-08-08 | 38.21 | 22.89 | 89 | 10.30 | 166.94% | 5'708 |
| 2024-08-07 | 20.51 | 11.32 | 44 | 11.19 | 181.21% | 5'824 |
| 2024-08-06 | 13.94 | 7.20 | 28 | 11.95 | 193.53% | 5'504 |
| 2024-08-05 | 24.78 | 14.15 | 55 | 10.81 | 175.16% | 5'430 |
| 2024-08-04 | 27.25 | 17.49 | 68 | 9.62 | 155.78% | 5'950 |
| 2024-08-03 | 30.10 | 19.03 | 74 | 9.76 | 158.13% | 5'898 |
| 2024-08-02 | 18.13 | 9.77 | 38 | 11.45 | 185.47% | 5'729 |
| 2024-08-01 | 26.77 | 15.69 | 61 | 10.53 | 170.65% | 6'089 |
| 2024-07-31 | 32.17 | 20.32 | 79 | 9.77 | 158.32% | 7'438 |
| 2024-07-30 | 22.65 | 12.60 | 49 | 11.09 | 179.69% | 6'223 |
| 2024-07-29 | 30.22 | 17.49 | 68 | 10.67 | 172.78% | 6'257 |
| 2024-07-28 | 10.73 | 5.66 | 22 | 11.70 | 189.61% | 5'607 |
| 2024-07-27 | 4.08 | 2.31 | 9 | 10.88 | 176.25% | 5'775 |
| 2024-07-26 | 2.88 | 1.80 | 7 | 9.89 | 160.19% | 6'209 |
| 2024-07-25 | 5.50 | 3.09 | 12 | 11.00 | 178.18% | 6'492 |
| 2024-07-24 | 3.08 | 1.80 | 7 | 10.54 | 170.80% | 5'446 |
| 2024-07-23 | 3.38 | 2.06 | 8 | 10.15 | 164.45% | 5'782 |
| 2024-07-22 | 2.93 | 1.80 | 7 | 10.03 | 162.55% | 6'211 |
| 2024-07-21 | 6.60 | 3.60 | 14 | 11.32 | 183.31% | 6'530 |
| 2024-07-20 | 2.91 | 1.80 | 7 | 9.98 | 161.63% | 5'724 |
| 2024-07-19 | 2.97 | 1.80 | 7 | 10.19 | 165.03% | 5'799 |
| 2024-07-18 | 4.04 | 2.31 | 9 | 10.78 | 174.57% | 5'492 |
| 2024-07-17 | 3.96 | 2.31 | 9 | 10.57 | 171.22% | 5'384 |
| 2024-07-16 | 4.80 | 2.83 | 11 | 10.48 | 169.80% | 5'881 |
| 2024-07-15 | 4.81 | 2.57 | 10 | 11.55 | 187.14% | 5'891 |
| 2024-07-14 | 12.01 | 7.97 | 31 | 9.30 | 150.64% | 5'810 |
| 2024-07-13 | 30.88 | 21.35 | 83 | 8.93 | 144.65% | 6'156 |
| 2024-07-12 | 32.69 | 20.32 | 79 | 9.93 | 160.88% | 5'920 |
| 2024-07-11 | 7.37 | 4.63 | 18 | 9.83 | 159.28% | 5'552 |
| 2024-07-10 | 28.02 | 16.72 | 65 | 10.35 | 167.63% | 5'858 |
| 2024-07-09 | 20.43 | 12.09 | 47 | 10.43 | 168.97% | 5'905 |
| 2024-07-08 | 31.50 | 20.58 | 80 | 9.45 | 153.10% | 6'001 |
| 2024-07-07 | 28.85 | 20.58 | 80 | 8.66 | 140.23% | 5'605 |
| 2024-07-06 | 31.67 | 22.12 | 86 | 8.84 | 143.16% | 5'868 |
| 2024-07-05 | 33.03 | 21.86 | 85 | 9.33 | 151.11% | 5'871 |
| 2024-07-04 | 19.97 | 10.80 | 42 | 11.41 | 184.89% | 5'881 |
| 2024-07-03 | 18.15 | 9.52 | 37 | 11.77 | 190.71% | 5'533 |
| 2024-07-02 | 31.34 | 20.32 | 79 | 9.52 | 154.26% | 6'129 |
| 2024-07-01 | 33.32 | 21.86 | 85 | 9.41 | 152.41% | 5'764 |
| 2024-06-30 | 27.56 | 17.75 | 69 | 9.58 | 155.27% | 6'255 |
| 2024-06-29 | 26.60 | 15.43 | 60 | 10.64 | 172.36% | 5'630 |
| 2024-06-28 | 33.69 | 21.60 | 84 | 9.63 | 155.95% | 5'948 |
| 2024-06-27 | 28.21 | 17.23 | 67 | 10.10 | 163.70% | 5'956 |
| 2024-06-26 | 26.43 | 15.69 | 61 | 10.40 | 168.46% | 6'388 |
| 2024-06-25 | 31.29 | 19.55 | 76 | 9.88 | 160.08% | 5'773 |
| 2024-06-24 | 49.66 | 31.12 | 121 | 9.85 | 159.59% | 6'622 |
| 2024-06-23 | 28.62 | 17.49 | 68 | 10.10 | 163.63% | 6'216 |
| 2024-06-22 | 52.19 | 31.12 | 121 | 10.35 | 167.70% | 6'068 |
| 2024-06-21 | 47.23 | 28.29 | 110 | 10.30 | 166.93% | 5'770 |
| 2024-06-20 | 50.36 | 30.86 | 120 | 10.07 | 163.15% | 6'568 |
| 2024-06-19 | 47.79 | 31.64 | 123 | 9.32 | 151.06% | 6'000 |
| 2024-06-18 | 31.68 | 17.49 | 68 | 11.18 | 181.13% | 5'926 |
| 2024-06-17 | 28.27 | 15.95 | 62 | 10.94 | 177.28% | 6'146 |
| 2024-06-16 | 17.97 | 10.80 | 42 | 10.27 | 166.38% | 5'581 |
| 2024-06-15 | 10.00 | 5.92 | 23 | 10.44 | 169.07% | 6'146 |
| 2024-06-14 | 9.04 | 5.14 | 20 | 10.85 | 175.81% | 5'581 |
| 2024-06-13 | 10.95 | 6.69 | 26 | 10.11 | 163.75% | 5'896 |
| 2024-06-12 | 9.53 | 5.40 | 21 | 10.90 | 176.50% | 5'519 |
| 2024-06-11 | 16.46 | 8.74 | 34 | 11.62 | 188.27% | 5'644 |
| 2024-06-10 | 2.85 | 1.80 | 7 | 9.76 | 158.10% | 5'278 |
| 2024-06-09 | 15.52 | 8.74 | 34 | 10.95 | 177.43% | 5'681 |
| 2024-06-08 | 41.95 | 22.38 | 87 | 11.57 | 187.46% | 6'096 |
| 2024-06-07 | 44.33 | 23.92 | 93 | 11.44 | 185.33% | 5'935 |
| 2024-06-06 | 29.54 | 15.95 | 62 | 11.43 | 185.23% | 5'881 |
| 2024-06-05 | 46.55 | 25.21 | 98 | 11.40 | 184.70% | 5'755 |
| 2024-06-04 | 37.02 | 19.55 | 76 | 11.69 | 189.37% | 5'997 |
| 2024-06-03 | 39.66 | 22.38 | 87 | 10.94 | 177.23% | 6'727 |
| 2024-06-02 | 37.07 | 21.09 | 82 | 10.85 | 175.77% | 5'992 |
| 2024-06-01 | 30.31 | 17.75 | 69 | 10.54 | 170.77% | 6'238 |
| 2024-05-31 | 36.91 | 21.09 | 82 | 10.80 | 175.02% | 6'170 |
| 2024-05-30 | 21.24 | 12.09 | 47 | 10.85 | 175.73% | 6'465 |
| 2024-05-29 | 31.63 | 18.26 | 71 | 10.69 | 173.18% | 5'801 |
| 2024-05-28 | 33.35 | 19.29 | 75 | 10.67 | 172.88% | 6'107 |
| 2024-05-27 | 22.15 | 12.09 | 47 | 11.31 | 183.20% | 6'160 |
| 2024-05-26 | 33.51 | 19.55 | 76 | 10.58 | 171.43% | 6'260 |
| 2024-05-25 | 33.42 | 19.80 | 77 | 10.42 | 168.75% | 6'441 |
| 2024-05-24 | 33.77 | 19.80 | 77 | 10.52 | 170.50% | 5'912 |
| 2024-05-23 | 26.28 | 14.66 | 57 | 11.07 | 179.28% | 5'698 |
| 2024-05-22 | 33.75 | 19.55 | 76 | 10.66 | 172.67% | 5'791 |
| 2024-05-21 | 33.73 | 19.29 | 75 | 10.79 | 174.85% | 6'161 |
| 2024-05-20 | 24.83 | 13.89 | 54 | 11.04 | 178.79% | 5'774 |
| 2024-05-19 | 26.65 | 15.43 | 60 | 10.66 | 172.72% | 6'374 |
| 2024-05-18 | 32.78 | 19.55 | 76 | 10.35 | 167.71% | 5'726 |
| 2024-05-17 | 28.36 | 16.72 | 65 | 10.47 | 169.65% | 5'877 |
| 2024-05-16 | 18.28 | 10.29 | 40 | 10.97 | 177.65% | 6'032 |
| 2024-05-15 | 17.57 | 10.29 | 40 | 10.54 | 170.75% | 6'011 |
| 2024-05-14 | 16.33 | 9.77 | 38 | 10.31 | 167.06% | 5'714 |
| 2024-05-13 | 13.23 | 7.97 | 31 | 10.24 | 165.88% | 5'652 |
| 2024-05-12 | 18.55 | 10.55 | 41 | 10.86 | 175.92% | 5'926 |
| 2024-05-11 | 18.45 | 10.80 | 42 | 10.54 | 170.79% | 6'112 |
| 2024-05-10 | 11.65 | 6.94 | 27 | 10.36 | 167.77% | 6'190 |
| 2024-05-09 | 20.64 | 11.57 | 45 | 11.01 | 178.32% | 6'154 |
| 2024-05-08 | 33.38 | 18.52 | 72 | 11.13 | 180.26% | 5'875 |
| 2024-05-07 | 29.41 | 16.72 | 65 | 10.86 | 175.90% | 6'174 |
| 2024-05-06 | 37.18 | 21.86 | 85 | 10.50 | 170.07% | 5'943 |
| 2024-05-05 | 36.01 | 21.09 | 82 | 10.54 | 170.73% | 6'650 |
| 2024-05-04 | 39.69 | 23.41 | 91 | 10.47 | 169.58% | 5'811 |
| 2024-05-03 | 38.30 | 20.83 | 81 | 11.35 | 183.85% | 6'265 |
| 2024-05-02 | 36.31 | 20.32 | 79 | 11.03 | 178.72% | 6'272 |
| 2024-05-01 | 43.51 | 24.69 | 96 | 10.88 | 176.21% | 5'854 |
| 2024-04-30 | 38.84 | 21.35 | 83 | 11.23 | 181.95% | 6'329 |
| 2024-04-29 | 46.15 | 25.98 | 101 | 10.97 | 177.64% | 6'306 |
| 2024-04-28 | 44.49 | 24.95 | 97 | 11.01 | 178.32% | 5'985 |
| 2024-04-27 | 42.24 | 23.92 | 93 | 10.90 | 176.57% | 5'758 |
| 2024-04-26 | 40.80 | 23.41 | 91 | 10.76 | 174.32% | 6'158 |
| 2024-04-25 | 37.66 | 21.09 | 82 | 11.02 | 178.55% | 5'993 |
| 2024-04-24 | 41.36 | 23.66 | 92 | 10.79 | 174.79% | 6'072 |
| 2024-04-23 | 42.20 | 24.18 | 94 | 10.77 | 174.53% | 6'237 |
| 2024-04-22 | 40.74 | 23.66 | 92 | 10.63 | 172.16% | 6'240 |
| 2024-04-21 | 45.64 | 26.23 | 102 | 10.74 | 173.95% | 6'667 |
| 2024-04-20 | 41.51 | 23.92 | 93 | 10.71 | 173.52% | 6'121 |
| 2024-04-19 | 38.07 | 21.86 | 85 | 10.75 | 174.15% | 5'914 |
| 2024-04-18 | 38.51 | 20.83 | 81 | 11.41 | 184.84% | 5'922 |
| 2024-04-17 | 36.25 | 19.80 | 77 | 11.30 | 183.06% | 6'031 |
| 2024-04-16 | 32.44 | 17.75 | 69 | 11.28 | 182.81% | 6'525 |
| 2024-04-15 | 40.38 | 22.63 | 88 | 11.01 | 178.42% | 5'882 |
| 2024-04-14 | 38.85 | 21.86 | 85 | 10.97 | 177.72% | 5'737 |
| 2024-04-13 | 37.40 | 20.83 | 81 | 11.08 | 179.52% | 6'122 |
| 2024-04-12 | 37.91 | 21.60 | 84 | 10.83 | 175.49% | 6'123 |
| 2024-04-11 | 28.45 | 15.69 | 61 | 11.19 | 181.34% | 5'663 |
| 2024-04-10 | 24.36 | 13.63 | 53 | 11.03 | 178.74% | 5'637 |
| 2024-04-09 | 28.31 | 15.95 | 62 | 10.96 | 177.55% | 6'077 |
| 2024-04-08 | 35.32 | 20.32 | 79 | 10.73 | 173.82% | 5'840 |
| 2024-04-07 | 21.98 | 12.35 | 48 | 10.99 | 178.00% | 5'235 |
| 2024-04-06 | 39.19 | 21.09 | 82 | 11.47 | 185.80% | 6'358 |
| 2024-04-05 | 38.81 | 21.60 | 84 | 11.09 | 179.64% | 5'529 |
| 2024-04-04 | 32.62 | 16.98 | 66 | 11.86 | 192.14% | 5'643 |
| 2024-04-03 | 41.19 | 22.38 | 87 | 11.36 | 184.07% | 6'056 |
| 2024-04-02 | 24.38 | 12.35 | 48 | 12.19 | 197.50% | 5'913 |
| 2024-04-01 | 32.32 | 18.78 | 73 | 10.62 | 172.12% | 5'758 |
| 2024-03-31 | 33.43 | 19.80 | 77 | 10.42 | 168.78% | 5'826 |
| 2024-03-30 | 36.24 | 21.35 | 83 | 10.48 | 169.75% | 5'702 |
| 2024-03-29 | 40.83 | 23.66 | 92 | 10.65 | 172.55% | 5'841 |
| 2024-03-28 | 36.19 | 20.58 | 80 | 10.86 | 175.89% | 6'538 |
| 2024-03-27 | 30.31 | 17.49 | 68 | 10.70 | 173.32% | 5'635 |
| 2024-03-26 | 35.24 | 20.58 | 80 | 10.57 | 171.26% | 5'635 |
| 2024-03-25 | 37.58 | 22.12 | 86 | 10.49 | 169.88% | 6'144 |
| 2024-03-24 | 36.68 | 21.35 | 83 | 10.61 | 171.81% | 5'764 |
| 2024-03-23 | 36.54 | 21.86 | 85 | 10.32 | 167.15% | 5'653 |
| 2024-03-22 | 34.83 | 20.83 | 81 | 10.32 | 167.20% | 5'806 |
| 2024-03-21 | 32.08 | 18.78 | 73 | 10.55 | 170.87% | 5'735 |
| 2024-03-20 | 24.19 | 13.63 | 53 | 10.95 | 177.43% | 5'487 |
| 2024-03-19 | 26.42 | 15.17 | 59 | 10.75 | 174.12% | 5'581 |
| 2024-03-18 | 43.74 | 25.46 | 99 | 10.60 | 171.79% | 5'837 |
| 2024-03-17 | 33.88 | 20.58 | 80 | 10.16 | 164.67% | 6'329 |
| 2024-03-16 | 30.13 | 18.26 | 71 | 10.19 | 165.02% | 5'675 |
| 2024-03-15 | 22.02 | 13.12 | 51 | 10.36 | 167.85% | 5'656 |
| 2024-03-14 | 26.85 | 15.95 | 62 | 10.39 | 168.38% | 5'680 |
| 2024-03-13 | 31.90 | 19.55 | 76 | 10.08 | 163.22% | 5'543 |
| 2024-03-12 | 20.56 | 12.09 | 47 | 10.50 | 170.10% | 6'006 |
| 2024-03-11 | 31.66 | 19.29 | 75 | 10.13 | 164.11% | 5'829 |
| 2024-03-10 | 32.22 | 19.80 | 77 | 10.04 | 162.72% | 5'463 |
| 2024-03-09 | 34.52 | 20.83 | 81 | 10.23 | 165.72% | 5'795 |
| 2024-03-08 | 33.22 | 19.80 | 77 | 10.35 | 167.73% | 5'571 |
| 2024-03-07 | 26.04 | 15.43 | 60 | 10.42 | 168.76% | 5'883 |
| 2024-03-06 | 35.20 | 21.09 | 82 | 10.30 | 166.91% | 5'440 |
| 2024-03-05 | 29.43 | 16.98 | 66 | 10.70 | 173.39% | 5'560 |
| 2024-03-04 | 38.13 | 22.12 | 86 | 10.64 | 172.37% | 5'766 |
| 2024-03-03 | 39.57 | 22.63 | 88 | 10.79 | 174.83% | 5'979 |
| 2024-03-02 | 39.02 | 22.38 | 87 | 10.76 | 174.37% | 6'137 |
| 2024-03-01 | 32.21 | 17.75 | 69 | 11.20 | 181.49% | 6'048 |
| 2024-02-29 | 31.33 | 17.23 | 67 | 11.22 | 181.83% | 5'513 |
| 2024-02-28 | 39.96 | 23.15 | 90 | 10.66 | 172.62% | 5'955 |
| 2024-02-27 | 42.34 | 24.43 | 95 | 10.70 | 173.27% | 5'694 |
| 2024-02-26 | 39.78 | 22.38 | 87 | 10.97 | 177.78% | 5'837 |
| 2024-02-25 | 33.47 | 19.29 | 75 | 10.71 | 173.49% | 5'886 |
| 2024-02-24 | 42.27 | 24.43 | 95 | 10.68 | 172.98% | 5'461 |
| 2024-02-23 | 28.58 | 15.69 | 61 | 11.25 | 182.18% | 5'717 |
| 2024-02-22 | 32.42 | 18.00 | 70 | 11.12 | 180.08% | 5'900 |
| 2024-02-21 | 40.96 | 23.66 | 92 | 10.68 | 173.10% | 5'516 |
| 2024-02-20 | 41.50 | 23.92 | 93 | 10.71 | 173.49% | 5'849 |
| 2024-02-19 | 38.60 | 22.12 | 86 | 10.77 | 174.52% | 6'016 |
| 2024-02-18 | 35.67 | 21.09 | 82 | 10.44 | 169.14% | 6'211 |
| 2024-02-17 | 38.06 | 22.63 | 88 | 10.38 | 168.17% | 5'766 |
| 2024-02-16 | 31.65 | 19.03 | 74 | 10.27 | 166.31% | 5'720 |
| 2024-02-15 | 23.00 | 12.86 | 50 | 11.04 | 178.82% | 5'498 |
| 2024-02-14 | 16.94 | 9.77 | 38 | 10.70 | 173.31% | 5'848 |
| 2024-02-13 | 16.73 | 9.77 | 38 | 10.57 | 171.21% | 5'376 |
| 2024-02-12 | 19.01 | 10.80 | 42 | 10.86 | 175.94% | 5'974 |
| 2024-02-11 | 15.35 | 8.74 | 34 | 10.83 | 175.50% | 6'608 |
| 2024-02-10 | 28.35 | 15.43 | 60 | 11.34 | 183.68% | 6'024 |
| 2024-02-09 | 29.75 | 15.95 | 62 | 11.52 | 186.55% | 5'621 |
| 2024-02-08 | 39.68 | 21.60 | 84 | 11.34 | 183.65% | 5'696 |
| 2024-02-07 | 30.30 | 15.95 | 62 | 11.73 | 190.04% | 5'538 |
| 2024-02-06 | 31.05 | 16.46 | 64 | 11.64 | 188.63% | 5'693 |
| 2024-02-05 | 30.72 | 16.46 | 64 | 11.52 | 186.65% | 5'331 |
| 2024-02-04 | 41.58 | 21.86 | 85 | 11.74 | 190.20% | 5'688 |
| 2024-02-03 | 37.24 | 19.80 | 77 | 11.61 | 188.03% | 5'736 |
| 2024-02-02 | 38.62 | 21.09 | 82 | 11.30 | 183.09% | 6'037 |
| 2024-02-01 | 35.71 | 19.03 | 74 | 11.58 | 187.64% | 5'809 |
| 2024-01-31 | 30.14 | 16.46 | 64 | 11.30 | 183.08% | 5'779 |
| 2024-01-30 | 41.99 | 22.63 | 88 | 11.45 | 185.51% | 6'192 |
| 2024-01-29 | 41.80 | 22.12 | 86 | 11.67 | 189.00% | 5'825 |
| 2024-01-28 | 40.03 | 21.60 | 84 | 11.44 | 185.30% | 5'416 |
| 2024-01-27 | 41.05 | 22.12 | 86 | 11.46 | 185.61% | 5'800 |
| 2024-01-26 | 37.58 | 20.58 | 80 | 11.27 | 182.63% | 5'689 |
| 2024-01-25 | 31.39 | 16.46 | 64 | 11.77 | 190.70% | 5'768 |
| 2024-01-24 | 28.71 | 15.43 | 60 | 11.48 | 186.05% | 5'756 |
| 2024-01-23 | 34.13 | 18.52 | 72 | 11.38 | 184.28% | 5'507 |
| 2024-01-22 | 40.01 | 21.35 | 83 | 11.57 | 187.44% | 5'627 |
| 2024-01-21 | 40.99 | 22.12 | 86 | 11.44 | 185.34% | 5'798 |
| 2024-01-20 | 42.72 | 23.15 | 90 | 11.39 | 184.55% | 5'737 |
| 2024-01-19 | 44.06 | 23.92 | 93 | 11.37 | 184.22% | 5'706 |
| 2024-01-18 | 43.18 | 23.41 | 91 | 11.39 | 184.48% | 6'253 |
| 2024-01-17 | 36.53 | 19.55 | 76 | 11.54 | 186.89% | 5'893 |
| 2024-01-16 | 27.93 | 14.92 | 58 | 11.56 | 187.22% | 5'489 |
| 2024-01-15 | 45.36 | 24.18 | 94 | 11.58 | 187.62% | 6'545 |
| 2024-01-14 | 47.65 | 24.69 | 96 | 11.91 | 192.98% | 5'582 |
| 2024-01-13 | 33.38 | 17.49 | 68 | 11.78 | 190.84% | 5'554 |
| 2024-01-12 | 31.53 | 17.23 | 67 | 11.30 | 182.99% | 6'740 |
| 2024-01-11 | 24.64 | 13.89 | 54 | 10.95 | 177.38% | 5'298 |
| 2024-01-10 | 18.88 | 10.29 | 40 | 11.33 | 183.48% | 6'023 |
| 2024-01-09 | 35.13 | 19.29 | 75 | 11.24 | 182.11% | 5'755 |
| 2024-01-08 | 33.49 | 18.00 | 70 | 11.48 | 186.01% | 6'160 |
| 2024-01-07 | 36.88 | 19.29 | 75 | 11.80 | 191.19% | 5'671 |
| 2024-01-06 | 30.03 | 16.20 | 63 | 11.44 | 185.31% | 5'681 |
| 2024-01-05 | 25.23 | 14.66 | 57 | 10.62 | 172.12% | 5'951 |
| 2024-01-04 | 19.89 | 11.83 | 46 | 10.38 | 168.16% | 5'942 |
| 2024-01-03 | 21.05 | 12.60 | 49 | 10.31 | 167.01% | 5'561 |
| 2024-01-02 | 21.37 | 12.35 | 48 | 10.68 | 173.08% | 5'900 |
| 2024-01-01 | 26.92 | 14.92 | 58 | 11.14 | 180.49% | 5'597 |
| 2023-12-31 | 15.87 | 13.17 | 60 | 6.35 | 120.54% | 5'621 |
| 2023-12-30 | 0.02 | 2.33 | 14 | 0.03 | 0.82% | -1 |
| 2023-11-14 | 0.08 | 3.54 | 1 | 2.01 | 2.36% | 58 |
| 2023-11-09 | 0.06 | 169.57 | 3 | 0.50 | 0.04% | 100 |
| 2023-11-08 | 6.49 | 16.54 | 25 | 6.23 | 39.24% | 202 |
| 2023-11-07 | 9.64 | 89.20 | 276 | 0.84 | 10.81% | 242 |
| 2023-11-06 | 27.60 | 126.39 | 517 | 1.28 | 21.83% | 214 |
| 2023-11-05 | 47.13 | 71.50 | 281 | 4.03 | 65.92% | 225 |
| 2023-11-04 | 37.92 | 93.92 | 384 | 2.37 | 40.38% | 214 |
| 2023-11-03 | 37.94 | 59.85 | 242 | 3.76 | 63.39% | 212 |
| 2023-11-02 | 27.33 | 49.45 | 207 | 3.17 | 55.27% | 226 |
| 2023-11-01 | 16.76 | 88.76 | 373 | 1.08 | 18.88% | 212 |
| 2023-10-31 | 20.91 | 85.71 | 347 | 1.45 | 24.40% | 229 |
| 2023-10-30 | 29.75 | 67.48 | 271 | 2.63 | 44.09% | 231 |
| 2023-10-29 | 29.65 | 85.30 | 349 | 2.04 | 34.76% | 222 |
| 2023-10-28 | 36.61 | 104.24 | 420 | 2.09 | 35.12% | 222 |
| 2023-10-27 | 37.31 | 90.86 | 306 | 2.93 | 41.06% | 214 |
| 2023-10-26 | 39.06 | 53.39 | 211 | 4.44 | 73.17% | 228 |
| 2023-10-25 | 40.12 | 75.56 | 304 | 3.17 | 53.09% | 216 |
| 2023-10-24 | 33.82 | 45.87 | 184 | 4.41 | 73.72% | 204 |
| 2023-10-23 | 41.70 | 60.37 | 244 | 4.10 | 69.07% | 211 |
| 2023-10-22 | 37.83 | 85.18 | 346 | 2.62 | 44.41% | 216 |
| 2023-10-21 | 39.20 | 72.53 | 293 | 3.21 | 54.05% | 220 |
| 2023-10-20 | 38.97 | 68.44 | 274 | 3.41 | 56.95% | 222 |
| 2023-10-19 | 29.82 | 46.12 | 185 | 3.87 | 64.66% | 209 |
| 2023-10-18 | 41.09 | 73.73 | 297 | 3.32 | 55.73% | 229 |
| 2023-10-17 | 45.44 | 48.85 | 197 | 5.54 | 93.03% | 204 |
| 2023-10-16 | 37.53 | 64.15 | 263 | 3.43 | 58.51% | 207 |
| 2023-10-15 | 33.69 | 61.16 | 249 | 3.25 | 55.08% | 202 |
| 2023-10-14 | 28.46 | 86.14 | 379 | 1.80 | 33.04% | 238 |
| 2023-10-13 | 28.33 | 93.35 | 396 | 1.72 | 30.34% | 210 |
| 2023-10-12 | 40.03 | 70.62 | 290 | 3.31 | 56.68% | 244 |
| 2023-10-11 | 33.71 | 40.95 | 175 | 4.62 | 82.33% | 210 |
| 2023-10-10 | 27.58 | 37.61 | 157 | 4.22 | 73.34% | 213 |
| 2023-10-09 | 39.06 | 75.10 | 316 | 2.97 | 52.00% | 223 |
| 2023-10-08 | 34.36 | 98.78 | 407 | 2.03 | 34.79% | 231 |
| 2023-10-07 | 30.69 | 93.27 | 377 | 1.95 | 32.90% | 221 |
| 2023-10-06 | 34.30 | 64.76 | 260 | 3.17 | 52.97% | 239 |
| 2023-10-05 | 24.65 | 46.94 | 190 | 3.11 | 52.52% | 213 |
| 2023-10-04 | 38.86 | 62.47 | 250 | 3.73 | 62.21% | 219 |
| 2023-10-03 | 28.42 | 33.43 | 136 | 5.02 | 85.03% | 220 |
| 2023-10-02 | 40.14 | 54.40 | 222 | 4.34 | 73.79% | 214 |
| 2023-10-01 | 32.61 | 63.59 | 261 | 3.00 | 51.28% | 222 |
| 2023-09-30 | 29.51 | 48.96 | 197 | 3.60 | 60.28% | 216 |
| 2023-09-29 | 42.61 | 60.25 | 244 | 4.19 | 70.73% | 231 |
| 2023-09-28 | 19.14 | 43.75 | 179 | 2.57 | 43.76% | 214 |
| 2023-09-27 | 23.45 | 44.72 | 180 | 3.13 | 52.44% | 216 |
| 2023-09-26 | 30.63 | 43.75 | 177 | 4.15 | 70.02% | 216 |
| 2023-09-25 | 44.50 | 53.22 | 215 | 4.97 | 83.61% | 228 |
| 2023-09-24 | 33.03 | 48.68 | 196 | 4.04 | 67.85% | 211 |
| 2023-09-23 | 28.57 | 38.24 | 154 | 4.45 | 74.71% | 208 |
| 2023-09-22 | 37.20 | 30.38 | 122 | 7.32 | 122.46% | 201 |
| 2023-09-21 | 38.15 | 42.20 | 171 | 5.35 | 90.41% | 202 |
| 2023-09-20 | 19.24 | 21.50 | 86 | 5.37 | 89.49% | 215 |
| 2023-09-19 | 34.67 | 26.27 | 106 | 7.85 | 131.96% | 210 |
| 2023-09-18 | 31.98 | 29.97 | 120 | 6.40 | 106.70% | 207 |
| 2023-09-17 | 24.85 | 27.06 | 111 | 5.37 | 91.84% | 201 |
| 2023-09-16 | 23.64 | 20.47 | 82 | 6.92 | 115.49% | 196 |
| 2023-09-15 | 23.75 | 35.86 | 153 | 3.73 | 66.24% | 207 |
| 2023-09-14 | 8.97 | 14.24 | 58 | 3.71 | 62.94% | 207 |
| 2023-09-13 | 19.29 | 24.28 | 99 | 4.68 | 79.44% | 213 |
| 2023-09-12 | 2.69 | 4.75 | 19 | 3.39 | 56.56% | 190 |
| 2023-09-11 | 16.38 | 18.04 | 76 | 5.17 | 90.79% | 212 |
| 2023-09-10 | 26.74 | 27.03 | 109 | 5.89 | 98.93% | 200 |
| 2023-09-09 | 28.18 | 38.62 | 142 | 4.76 | 72.96% | 214 |
| 2023-09-08 | 18.56 | 23.22 | 94 | 4.74 | 79.92% | 219 |
| 2023-09-07 | 31.24 | 39.28 | 158 | 4.75 | 79.53% | 211 |
| 2023-09-06 | 7.34 | 10.64 | 45 | 3.92 | 69.02% | 197 |
| 2023-09-05 | 10.71 | 33.99 | 145 | 1.77 | 31.52% | 214 |
